Ranks are representative of your training, experience and innate skill. Having Rank 1 in a Skill is indicating that you have trained enough to know the basics of that skill set and to not have any penalties when using that Skill. Anything from a 1st year novice learning to hold up a ball of light, to a young warrior learning not to stab himself with his own blade and even a person learning to hunt with a bow and it's basic physics of distance and flight.
There are 25 Ranks that can be bought in each Primary and Skill in the system.
Every 5 Ranks is considered a Tier. Tiers are used to better explain your relative power level in a skill or a set of skills.
This section will explain how to purchase Ranks, what that means and that some Primaries and Skills are more costly than others.
While deciding what Primaries to use, you will notice next to each set of skills are multipliers that look like "x1" or "x2" or "x3".
When you are purchasing Ranks that are x1, than whatever Rank you are wanting to purchase, is the number of Skill points needed to increase it.
| x1 / Rank | Point Cost | Total Cost | x1 / Rank | Point Cost | Total Cost | x1 / Rank | Point Cost | Total Cost | x1 / Rank | Point Cost | Total Cost | x1 / Rank | Point Cost | Total Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 1 | 10 | 1 | Rank 6 | 60 | 210 | Rank 11 | 110 | 660 | Rank 16 | 160 | 1360 | Rank 21 | 210 | 2310 |
| Rank 2 | 20 | 30 | Rank 7 | 70 | 280 | Rank 12 | 120 | 780 | Rank 17 | 170 | 1530 | Rank 22 | 220 | 2530 |
| Rank 3 | 30 | 60 | Rank 8 | 80 | 360 | Rank 13 | 130 | 910 | Rank 18 | 180 | 1710 | Rank 23 | 230 | 2760 |
| Rank 4 | 40 | 100 | Rank 9 | 90 | 450 | Rank 14 | 140 | 1050 | Rank 19 | 190 | 1900 | Rank 24 | 240 | 3000 |
| Rank 5 | 50 | 150 | Rank 10 | 100 | 550 | Rank 15 | 150 | 1200 | Rank 20 | 200 | 2100 | Rank 25 | 250 | 3250 |
If you are purchasing Ranks that are x2, then take the Rank you are attempting to move up and double the number, that is it's Skill point cost.
| x2 / Rank | Point Cost | Total Cost | x2 / Rank | Point Cost | Total Cost | x2 / Rank | Point Cost | Total Cost | x2 / Rank | Point Cost | Total Cost | x2 / Rank | Point Cost | Total Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 1 | 20 | 20 | Rank 6 | 120 | 420 | Rank 11 | 220 | 1320 | Rank 16 | 320 | 3720 | Rank 21 | 420 | 3620 |
| Rank 2 | 40 | 60 | Rank 7 | 140 | 560 | Rank 12 | 240 | 1560 | Rank 17 | 340 | 3060 | Rank 22 | 440 | 5060 |
| Rank 3 | 60 | 120 | Rank 8 | 160 | 720 | Rank 13 | 260 | 1820 | Rank 18 | 360 | 3420 | Rank 23 | 460 | 5520 |
| Rank 4 | 80 | 200 | Rank 9 | 180 | 900 | Rank 14 | 280 | 2100 | Rank 19 | 380 | 3800 | Rank 24 | 480 | 6000 |
| Rank 5 | 100 | 300 | Rank 10 | 200 | 1100 | Rank 15 | 300 | 2400 | Rank 20 | 400 | 3200 | Rank 25 | 500 | 6500 |
If you are purchasing Ranks that are x3, then take the Rank you are attempting to move up and triple the number, that is it's Skill point cost.
| x3 / Rank | Point Cost | Total Cost | x3 / Rank | Point Cost | Total Cost | x3 / Rank | Point Cost | Total Cost | x3 / Rank | Point Cost | Total Cost | x3 / Rank | Point Cost | Total Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 1 | 30 | 30 | Rank 6 | 180 | 630 | Rank 11 | 330 | 1980 | Rank 16 | 480 | 4080 | Rank 21 | 630 | 6930 |
| Rank 2 | 60 | 90 | Rank 7 | 210 | 840 | Rank 12 | 360 | 2340 | Rank 17 | 510 | 4590 | Rank 22 | 660 | 7590 |
| Rank 3 | 90 | 180 | Rank 8 | 240 | 1080 | Rank 13 | 390 | 2730 | Rank 18 | 540 | 5130 | Rank 23 | 690 | 8280 |
| Rank 4 | 120 | 300 | Rank 9 | 270 | 1350 | Rank 14 | 420 | 3150 | Rank 19 | 570 | 5700 | Rank 24 | 720 | 9000 |
| Rank 5 | 150 | 450 | Rank 10 | 300 | 1650 | Rank 15 | 450 | 3600 | Rank 20 | 600 | 6300 | Rank 25 | 750 | 9750 |
Every Rank you buy will be added to your overall Event that you roll.
Every even Rank will allow you to choose an Expertise that will apply to that specific Skill's roll.
Expertise differ from each other as the Skills are wide and variant. See each individual Skill to know what your options are.
| Rank 1 | No Penalty | Rank 6 | +1 Expertise | Rank 11 | Rank 16 | +1 Expertise | Rank 21 | ||
| Rank 2 | +1 Expertise | Rank 7 | Rank 12 | +1 Expertise | Rank 17 | Rank 22 | +1 Expertise | ||
| Rank 3 | Rank 8 | +1 Expertise | Rank 13 | Rank 18 | +1 Expertise | Rank 23 | |||
| Rank 4 | +1 Expertise | Rank 9 | Rank 14 | +1 Expertise | Rank 19 | Rank 24 | +1 Expertise | ||
| Rank 5 | Rank 10 | +1 Expertise | Rank 15 | Rank 20 | +1 Expertise | Rank 25 | Mastery |