| Weapon | Reach | Hands | Motion | Damage Type | Attack Dice | Attack AP | Parry Dice | Parry AP | Block Dice | Block AP | Trip Dice | Trip AP | Sunder Dice | Sunder AP | Damage Die | Increment |
| Fist | Short | 1-H | Yes | Blunt | N/A | 45 | N/A | 33 | N/A | 22 | N/A | 45 | N/A | 45 | .1 x Strength | 120 |
| Katar | Short | 1-H | Thrust / Slash | Piercing / Slashing | +1 Dice | 85 | +.5 Die | 64 | +.5 Die | 42 | +.5 | 85 | +.5 | 85 | +1 Dice | 85 |
| Knife | Short | 1-H | Thrust / Slash | Piercing / Slashing | +.5 Dice | 30 | +0 Dice | 22 | +0 Dice | 15 | +.5 | 30 | +1 | 30 | +.5 Dice | 100 |
| Weapon | Reach | Hands | Motion | Damage Type | Attack Die | Attack AP | Parry Dice | Parry AP | Block Dice | Block AP | Trip Dice | Trip AP | Sunder Dice | Sunder AP | Damage Die | Increment |
| Dagger | Short | 1-H | Thrust / Slash | Piercing / Slashing | +1 Die | 55 | +.5 Die | 33 | +.5 Die | 16 | +.5 | 55 | +1 | 55 | +1 Dice | 100 |
| Kukri | Short | 1-H | Slash / Thrust | Slashing / Piercing | +1 Dice | 80 | +.5 Die | 60 | +1 Dice | 40 | +.5 | 80 | +.5 | 80 | +1.5 Dice | 90 |
| Arming Sword | Medium | 1-H | Thrust / Slash | Piercing / Slashing | +2 Dice | 110 | +1.5 Dice | 66 | +2 Dice | 33 | +1.5 | 110 | +1 | 110 | +1.5 Dice | 80 |
| Rapier | Medium | 1-H | Thrust / Slash | Piercing / Slashing | +2.5 Dice | 100 | +2.5 Dice | 55 | +1 Dice | 30 | +.5 | 100 | +.5 | 100 | +1 Dice | 85 |
| Broad Sword | Medium | 1-H | Slash / Thrust | Slashing / Piercing | +2.5 Dice | 135 | +2.5 Dice | 81 | +3 Dice | 40 | +1 | 135 | +1 | 135 | +1.5 Dice | 80 |
| Long Sword | Long | 2-H | Slash / Thrust | Slashing / Piercing | +3 Dice | 145 | +2.5 Dice | 87 | +3 Dice | 43 | +1.5 | 145 | +1 | 145 | +2.5 Dice | 80 |
| Saber | Medium | 1-H | Slash / Thrust | Slashing / Piercing | +2 Dice | 100 | +2 Dice | 60 | +1 Dice | 30 | +.5 | 100 | +.5 | 100 | +1.5 Dice | 80 |
| Weapon | Reach | Hands | Motion | Damage Type | Attack Die | Attack AP | Parry Dice | Parry AP | Block Dice | Block AP | Trip Dice | Trip AP | Sunder Dice | Sunder AP | Damage Die | Increment |
| Hand Axe / 1-H | Short | 1-H | Slash | Slashing | +1 Dice | 90 | +.5 Die | 67 | +1 Dice | 45 | +1.5 | 90 | +1.5 | 90 | +1.5 Dice | 65 |
| Bearded Axe | Medium | 1-H | Slash | Slashing | +1 Dice | 155 | +1 Dice | 116 | +1 Dice | 77 | +2.5 | 155 | +3 | 155 | +2.5 Dice | 55 |
| Battle Axe | Medium | 1-H | Slash | Slashing | +1 Dice | 180 | +1 Dice | 135 | +1 Dice | 90 | +2.5 | 180 | +2 | 180 | +3 Dice | 50 |
| Flanged Mace | Medium | 1-H | Slash | Blunt | +1.5 Dice | 120 | +.5 Die | 90 | +1 Dice | 60 | +1 | 120 | +.5 | 120 | +2.5 Dice | 70 |
| Spiked Mace | Medium | 1-H | Slash | Blunt | +1.5 Dice | 120 | +.5 Die | 90 | +1 Dice | 60 | +1 | 120 | +.5 | 120 | +2.5 Dice | 70 |
| Warhammer | Medium | 1-H | Slash | Blunt | +1.5 Dice | 130 | +.5 Die | 97 | +1 Dice | 65 | +1 | 130 | +1 | 130 | +2.5 Dice | 60 |
| Weapon | Weight | Reach | Hands | Group | Damage Type | Attack Die | Attack AP | Parry Dice | Parry AP | Block Dice | Block AP | Trip Dice | Trip AP | Sunder Dice | Sunder AP | Damage Die | Increment |
| Spear | 3 lbs. | Medium | 1-H | Polearms | Piercing | +2.5 Dice | 115 | +1.5 Die | 86 | +1 Dice | 55 | +2.5 | 115 | +.5 | 115 | +1.5 Dice | 65 |
| Glaive | 6 lbs. | Long | 2-H | Polearms | Slashing | +2 Dice | 195 | +1 Die | 146 | +1 Dice | 60 | +2 | 195 | +.5 | 195 | +2.5 Dice | 70 |
| Halberd | 5 lbs. | Long | 2-H | Polearms | P / S / B | +2 Dice | 215 | +1 Die | 161 | +1 Dice | 65 | +1.5 | 215 | +3 | 215 | +2 Dice | 75 |
Iron: +1 lb. (Adding +50 AP to Attack, +30 AP to Parry, +15 AP to Block), +10 to Damage Increment, -40% to Breakaway
Steel: Base Stats
Imeirian Steel: Add +1 Damage Die per Damage Increment. +1 lbs. (Adding +50 AP to Attack, +30 AP to Parry, +15 AP to Block), +50% Breakaway
Wielding one-handed weapons with two hands:
Making a one-handed weapon, two-handed:
Heavy - Adds one pound of weight for all considerations.
Lighten - Reduces the object by one pound for all considerations
Fuller:
Corded Haft: